LCX Hexagon HeadHexagon Head
Code | Effective Lengthl mm |
hmm | Hmm | Lmm | Weightg | per carton | Price¥ | ||
---|---|---|---|---|---|---|---|---|---|
LCX0225 | 2.5 | 10 | 45 | 27 | 16 | 46.3 | 56 | 1 | 3,280 |
LCX0203 | 3 | 10 | 45 | 29 | 16 | 46.5 | 55 | 1 | 3,280 |
LCX0204 | 4 | 10 | 45 | 35 | 16 | 47 | 55 | 1 | 3,360 |
LCX0205 | 5 | 10 | 45 | 38 | 16 | 47.5 | 55 | 1 | 3,520 |
LCX0206 | 6 | 10 | 45 | 43 | 16 | 48 | 56 | 1 | 3,520 |
LCX0208 | 8 | 10 | 45 | 48 | 16 | 49 | 60 | 1 | 3,600 |
LCX0404 | 4 | 12 | 55 | 38 | 18 | 57 | 90 | 1 | 3,680 |
LCX0405 | 5 | 12 | 55 | 41.5 | 18 | 57.5 | 100 | 1 | 4,410 |
LCX0406 | 6 | 12 | 55 | 46 | 18 | 58 | 100 | 1 | 5,300 |
LCX0408 | 8 | 12 | 55 | 51 | 18 | 59 | 110 | 1 | 6,000 |
LCX0410 | 10 | 12 | 55 | 56 | 18 | 60 | 130 | 1 | 6,900 |
LCX0905 | 5 | 15 | 65 | 44.5 | 23 | 78.5 | 170 | 1 | 4,620 |
LCX0906 | 6 | 15 | 65 | 49 | 23 | 68 | 170 | 1 | 5,500 |
LCX0908 | 8 | 15 | 65 | 54 | 23 | 69 | 180 | 1 | 6,300 |
LCX0910 | 10 | 15 | 65 | 59 | 23 | 70 | 200 | 1 | 7,200 |
LCX0912 | 12 | 15 | 65 | 65 | 23 | 71 | 225 | 1 | 7,900 |
LCX1806 | 6 | 18 | 80 | 50.5 | 26 | 83 | 270 | 1 | 5,040 |
LCX1808 | 8 | 18 | 80 | 55.5 | 26 | 84 | 280 | 1 | 5,900 |
LCX1810 | 10 | 18 | 80 | 60.5 | 26 | 85 | 290 | 1 | 7,800 |
LCX1812 | 12 | 18 | 80 | 66.5 | 26 | 86 | 300 | 1 | 8,700 |
LCX1814 | 14 | 18 | 80 | 78.5 | 26 | 87 | 350 | 1 | 9,300 |
- Body : Nickel Chrome Plating
- Hex : Black Finishing